<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Forrester Total Economic Impact™ Study Prepared For Google: Measuring The Total Economic Impact Of Google Apps</title>
	<atom:link href="http://www.itbriefcase.net/forrestergoogleapps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itbriefcase.net/forrestergoogleapps</link>
	<description>IT Briefcase is a targeted online publication that attracts qualified business and IT professionals who are actively researching business integration solutions. Some of the topics we cover include BI, BPM, Cloud Computing, Data Storage, Health IT and Open Source. A full list of the topics we cover can be found on the right hand side of our website.</description>
	<lastBuildDate>Thu, 17 May 2012 10:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Culbertson</title>
		<link>http://www.itbriefcase.net/forrestergoogleapps/comment-page-1#comment-1649</link>
		<dc:creator>Bob Culbertson</dc:creator>
		<pubDate>Thu, 29 Mar 2012 16:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.itbriefcase.net/?p=6098#comment-1649</guid>
		<description>There as no mention in the article for the cost/impact to the network as potentially large attachments go up and down the Internet circuits.  For a larger organization this can really outweigh licensing and other support costs.</description>
		<content:encoded><![CDATA[<p>There as no mention in the article for the cost/impact to the network as potentially large attachments go up and down the Internet circuits.  For a larger organization this can really outweigh licensing and other support costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the Economic Impact Of Using Google Apps &#124; The AppGap</title>
		<link>http://www.itbriefcase.net/forrestergoogleapps/comment-page-1#comment-389</link>
		<dc:creator>Measuring the Economic Impact Of Using Google Apps &#124; The AppGap</dc:creator>
		<pubDate>Tue, 29 Mar 2011 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.itbriefcase.net/?p=6098#comment-389</guid>
		<description>[...] May 2010, Google commissioned Forrester to examine the total economic impact and expected return on investment (ROI) enterprises may realize by switching from legacy email and [...]</description>
		<content:encoded><![CDATA[<p>[...] May 2010, Google commissioned Forrester to examine the total economic impact and expected return on investment (ROI) enterprises may realize by switching from legacy email and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre James</title>
		<link>http://www.itbriefcase.net/forrestergoogleapps/comment-page-1#comment-383</link>
		<dc:creator>Andre James</dc:creator>
		<pubDate>Mon, 21 Mar 2011 19:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.itbriefcase.net/?p=6098#comment-383</guid>
		<description>I am evaluating online services for managing online college fair scheduling and collaborating.</description>
		<content:encoded><![CDATA[<p>I am evaluating online services for managing online college fair scheduling and collaborating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

